With the Pacquiao-Hatton fight coming near, most of us are interested with what is the differences in the 2 boxers. We have tried our hand on research this time to give you the best rendition of the measure to which these 2 equally strong boxers will have to deal with on the ring. Should I miss on anything or I lack anything, please feel free to let me know via your comments.
Here is the Hatton-Pacquiao (or Pacquiao-Hatton) Tale of the Tape:
|
Measure
|
Pacquiao
|
Hatton
|
Advantage
|
| Height | 5 Feet 6.5 Inches | 5 Feet 7.5 Inches | Hatton |
| Reach | 67 inches | 65 inches | Pacquiao |
| Chest – Normal | 38 inches | 37 inches | Pacquiao |
| Chest – Expanded | 40.5 inches | 39 inches | Pacquiao |
| Biceps | 13 inches | 13 inches | Same |
| Forearm | 12 inches | 9.5 inches | Pacquiao |
| Waist | 28 inches | 30 inches | Pacquiao |
| Thigh | 20 inches | 20 inches | Same |
| Calf | 15 inches | 14.5 inches | Pacquiao |
| Ankle | 11 inches | 10 inches | Pacquiao |
| Neck | 16 inches | 15 inches | Pacquiao |
| Wrist | 8 inches | 7 inches | Pacquiao |
| Fist | 10 inches | 11.5 inches | Hatton |
| Age | 30 years old | 30 years old | Same |
| Wins | 48 | 45 | Pacquiao |
| Loss | 3 | 1 | Hatton |
| Draws | 2 | 0 | Hatton |
| Knockouts | 37 | 32 | Pacquiao |

Based on this, Pacman has the clear advantage. The only advantage of the Hitman is on height but Pacman has proven time and again that this is not an advantage at all.
Bangis ng Pinoy Kamao will surely prevail. Mabuhay ka Manny!
[ad]
Tags: hatton-pacquiao tale of the tape, hitman pacman tale of the tape, pacman hitman tale of the tape, pacquiao hatton tale of the tape
Post a Comment